Crusher Model | Parts Description | Part No |
CH440 H4800, H/S4000 | DAMPER | 442.6635 |
CH440 H4800, H/S4000 | MAIN SHAFT | 442.7100 |
CH440 H4800, H/S4000 | DUST SEAL RING | 442.7102 |
CH440 H4800, H/S4000 | RETAINER RING DUST SEAL | 442.7103 |
CH440 H4800, H/S4000 | HEAD NUT WITH RING | 442.7105 |
CH440 H4800, H/S4000 | DUST COLLAR | 442.7106 |
CH440 H4800, H/S4000 | ECCENTRIC WEARING PLATE | 442.7107 |
CH440 H4800, H/S4000 | SEAL RING INNER | 442.7108 |
CH440 H4800, H/S4000 | RETAINING RING | 442.7109 |
CH440 H4800, H/S4000 | LOCATING BAR | 442.7110 |
CH440 H4800, H/S4000 | CHEVRON PACKING | 442.7112 |
CH440 H4800, H/S4000 | TORCH RING | 442.7115 |
CH440 H4800, H/S4000 | MAIN SHAFT SLEEVE | 442.7117 |
CH440 H4800, H/S4000 | MAIN SHAFT STEP | 442.7120 |
CH440 H4800, H/S4000 | STEP WASHER | 442.7121 |
CH440 H4800, H/S4000 | PISTON WEARING PLATE | 442.7122 |
CH440 H4800, H/S4000 | SPACER RING | 442.7130 |
CH440 H4800, H/S4000 | SPACER | 442.7131 |
CH440 H4800, H/S4000 | BRNG COVER | 442.7133 |
CH440 H4800, H/S4000 | GASKET T= 0,8 | 442.7134 |
CH440 H4800, H/S4000 | GASKET T= 0,5 H/S4000 | 442.7135 |
CH440 H4800, H/S4000 | GASKET | 442.7136 |
CH440 H4800, H/S4000 | LINER PIN SHAFT ARM | 442.7140 |
CH440 H4800, H/S4000 | LINER NARROW ARM | 442.7141 |
CH440 H4800, H/S4000 | HUB | 442.7142 |
CH440 H4800, H/S4000 | BOTTOM SHELL BUSHING | 442.7146 |
CH440 H4800, H/S4000 | ECCENTRIC /H4000 | 442.7151 |
CH440 H4800, H/S4000 | MPS CYLINDER HOUSING | 442.7163 |
CH440 H4800, H/S4000 | PISTON CYLINDER BUSHING H/S4000 | 442.7166 |
CH440 H4800, H/S4000 | MPS CLAMP PLATE H/S4000 | 442.7167 |
CH440 H4800, H/S4000 | GASKET TAN FIBRE H/S4000 | 442.7170 |
CH440 H4800, H/S4000 | KEY T50X28X60 | 442.7171 |
CH440 H4800, H/S4000 | TOP SHELL | 442.7180 |
CH440 H4800, H/S4000 | SPIDER ARM SHIELD 14MNCR CH440 | 442.7190 |
CH440 H4800, H/S4000 | O RING | 442.7193 |
CH440 H4800, H/S4000 | COVER | 442.7201 |
CH440 H4800, H/S4000 | GASKET TAN FIBRE D 570/432 | 442.7202 |
CH440 H4800, H/S4000 | MANTLE | 442.7225 |
CH440 H4800, H/S4000 | MANTLE | 442.7230 |
CH440 H4800, H/S4000 | WASHER | 442.7238 |
CH440 H4800, H/S4000 | WASHER | 442.7251 |
CH440 H4800, H/S4000 | SLEEVE | 442.7253 |
CH440 H4800, H/S4000 | FEED DISTRIBUTER | 442.7267 |
CH440 H4800, H/S4000 | HOLDER | 442.7268 |
CH440 H4800, H/S4000 | WASHER | 442.7271 |
CH440 H4800, H/S4000 | FILLER RING MF, F / H4000 | 442.7484 |
CH440 H4800, H/S4000 | FILLER RING MC, M, EF / H4000 | 442.7485 |
CH440 H4800, H/S4000 | SPIDER CAP | 442.7492 |
CH440 H4800, H/S4000 | PINION SHAFT HOUSING | 442.7506 |
CH440 H4800, H/S4000 | RETAINER | 442.7523 |
CH440 H4800, H/S4000 | SCRAPER H/S4000 | 442.7524 |
CH440 H4800, H/S4000 | PLUG OIL LEVEL /H4000 | 442.7577 |
CH440 H4800, H/S4000 | PIPE | 442.7578 |
CH440 H4800, H/S4000 | MANTLE | 442.8039 |
CH440 H4800, H/S4000 | TOP SHELL EC2 S4000 | 442.8059 |
CH440 H4800, H/S4000 | MAIN SHAFT S4000 / USE ASSY N11851877 | 442.8062 |
CH440 H4800, H/S4000 | HEAD S4000 / USE ASSY N11851877 | 442.8063 |
CH440 H4800, H/S4000 | ECC. BUSHING | 442.8067 |
CH440 H4800, H/S4000 | ECCENTRIC /S4000 | 442.8068 |
CH440 H4800, H/S4000 | MANTLE | 442.8070 |
CH440 H4800, H/S4000 | SPIDER ARM SHIELD 14MNCR CS440 | 442.8075 |
CH440 H4800, H/S4000 | FIXING PIN D 32X45 (FOR S-MODEL) | 442.8077 |
CH440 H4800, H/S4000 | DAMPER (FOR S-MODEL) | 442.8078 |
CH440 H4800, H/S4000 | CHECK, RUBBER BUMPER 10X60X250 (FOR S-MODEL) | 442.8079 |
CH440 H4800, H/S4000 | MANTLE | 442.8089 |
CH440 H4800, H/S4000 | BRACKET S4000 | 442.8090 |
CH440 H4800, H/S4000 | CONCAVE RING LOWER | 442.8098 |
CH440 H4800, H/S4000 | CONCAVE SEGMENT UPPER | 442.8099 |
CH440 H4800, H/S4000 | CONCAVE RING EC | 442.8114 |
CH440 H4800, H/S4000 | CONCAVE SEGMENT UPPER EC | 442.8115 |
CH440 H4800, H/S4000 | FEED HOPPER CONE C - LEFT | 442.8159 |
CH440 H4800, H/S4000 | FEED HOPPER CONE C - RIGHT | 442.8159 |
CH440 H4800, H/S4000 | GUIDE PIN D 40X85 | 442.8290 |
CH440 H4800, H/S4000 | HEAD H4000 / USE ASSY N11851874 | 442.8332 |
CH440 H4800, H/S4000 | HEAD NUT INNER | 442.8333 |
CH440 H4800, H/S4000 | CONCAVE EF | 442.8416 |
CH440 H4800, H/S4000 | CONCAVE F | 442.8417 |
CH440 H4800, H/S4000 | CONCAVE MF | 442.8418 |
CH440 H4800, H/S4000 | CONCAVE M | 442.8419 |
CH440 H4800, H/S4000 | CONCAVE M | 442.8420 |
CH440 H4800, H/S4000 | CONCAVE C | 442.8421 |
CH440 H4800, H/S4000 | BOWL LINER | 442.8422 |
CH440 H4800, H/S4000 | CONCAVE SUPPORT RING | 442.8425 |
CH440 H4800, H/S4000 | TOP SHELL ASSY | 442.8553 |
CH440 H4800, H/S4000 | SCREW M6S 30x380 8.8 | 442.8687 |
CH440 H4800, H/S4000 | PUMP ASSY P3AAN0075FL20B01N 6P 71 0.25kW | 442.8703 |
CH440 H4800, H/S4000 | PLUG | 442.8783 |
CH440 H4800, H/S4000 | WEAR PLATE / BOTTOM SHELL /CH440 (ASSY N11852114) | 442.8794 |
CH440 H4800, H/S4000 | WEAR PLATE / BOTTOM SHELL /CH440 (ASSY N11852114) | 442.8795 |
CH440 H4800, H/S4000 | WEAR PLATE / BOTTOM SHELL /CH440 (ASSY N11852114) | 442.8796 |
CH440 H4800, H/S4000 | WEAR PLATE / BOTTOM SHELL /CH440 (ASSY N11852114) | 442.8797 |
CH440 H4800, H/S4000 | WEAR PLATE / BOTTOM SHELL /CH440 (ASSY N11852114) | 442.8798 |
CH440 H4800, H/S4000 | DUST SEAL | 442.8802 |
CH440 H4800, H/S4000 | ARM AHIELD | 442.8812 |
CH440 H4800, H/S4000 | WEAR PLATE RIM LINER | 442.9036 |
CH440 H4800, H/S4000 | MANTLE HC | 442.9073 |
CH440 H4800, H/S4000 | ECCENTRIC BUSHING 32+36+40+44 /H4000/CH440 | 442.9406 |
CH440 H4800, H/S4000 | SPIDER BUSHING STD | 442.9408 |
CH440 H4800, H/S4000 | SCREW, HEXAGONAL ISO4017-M42X100-10.9-UNPLTD | 442.9530 |
CH440 H4800, H/S4000 | KEY M H/S4000 | 442.9609 |
CH440 H4800, H/S4000 | ECCENTRIC BUSHING 24+28+32 | 442.9642 |
CH440 H4800, H/S4000 | ECCENTRIC BUSHING 13+16+20+24 /H4000/CH440 | 442.9643 |
CH440 H4800, H/S4000 | CYLINDER COVER | 442.9663 |
CH440 H4800, H/S4000 | PISTON TPE H/S4000 | 442.9672 |
CH440 H4800, H/S4000 | BRNG COVER INNER H/S4000 | 442.9684 |
CH440 H4800, H/S4000 | MANTLE | 442.9700 |
CH440 H4800, H/S4000 | PINION SHAFT | 442.9937 |
CH440 H4800, H/S4000 | WEAR PLATE | 452.0238 |
CH440 H4800, H/S4000 | WEAR PLATE | 452.0239 |
CH440 H4800, H/S4000 | CONCAVE | 452.0474 |
CH440 H4800, H/S4000 | MANTLE | 452.0943 |
CH440 H4800, H/S4000 | CONCAVE | 452.0945 |
CH440 H4800, H/S4000 | CONCAVE | 452.1544 |
CH440 H4800, H/S4000 | MANTLE | 452.1545 |
CH440 H4800, H/S4000 | CONCAVE | 452.1955 |
CH440 H4800, H/S4000 | CONCAVE | 452.1972 |
CH440 H4800, H/S4000 | CONCAVE | 452.3027 |
CH440 H4800, H/S4000 | CONCAVE | 452.3821 |
CH440 H4800, H/S4000 | MANTLE | 452.5271 |
CH440 H4800, H/S4000 | MANTLE | 452.6063 |
CH440 H4800, H/S4000 | TOPSHELL | 452.6202 |
CH440 H4800, H/S4000 | CONCAVE | 452.6264 |
CH440 H4800, H/S4000 | CONCAVE | 452.6265 |
CH440 H4800, H/S4000 | BOLT | 840.1073 |
CH440 H4800, H/S4000 | NUT | 845.0284 |
CH440 H4800, H/S4000 | DISC SPRING | 863.0058 |
CH440 H4800, H/S4000 | BUSHING | 869.0235 |
CH440 H4800, H/S4000 | RING | 873.0838 |
CH440 H4800, H/S4000 | PUMP | 906.0367 |
CH440 H4800, H/S4000 | FILTER | 912.0126 |
CH440 H4800, H/S4000 | FILTER CARTRIDGE | 912.0129 |
CH440 H4800, H/S4000 | FILTER CARTRIDGE | 912.0139 |
CH440 H4800, H/S4000 | PINION SHAFT BRNG | 23122 CC |
CH440 H4800, H4000 | PINION SHAFT BRNG | 23122 CC/W33/C3 |
CH440 H4800, H/S4000 | KEY | 442.1561.01 |
CH440 H4800, H/S4000 | GEAR SET H/S4000 | 442.7093.00/442.9330.00 |
CH440 H4800, H/S4000 | PINION SHAFT | 442.7129.01/442.9937.01 |
CH440 H4800, H/S4000 | GASKET T= 0,8 | 442.7135-02 |
CH440 H4800, H/S4000 | GASKET T=0,5 H/S4000 | 442.7136.01 |
CH440 H4800, H/S4000 | GASKET T= 0,8 H/S4000 | 442.7136.02 |
CH440 H4800, H/S4000 | GASKET T= 1,5 H/S4000@ | 442.7136.03 |
CH440 H4800, H/S4000 | GASKET | 442.7136-01 |
CH440 H4800, H4000 | BOTTOM SHELL BUSHING | 442.7146-01 /452.4190-001 |
CH440 H4800, H/S4000 | SHIM T=0,1 H/S4000 | 442.7168.01 |
CH440 H4800, H/S4000 | SHIM T=0,5 H/S4000 | 442.7168.02 |
CH440 H4800, H/S4000 | SHIM T=0,7 H/S4000 | 442.7168.03 |
CH440 H4800, H/S4000 | SHIM T=1,0 H/S4000 | 442.7168.04 |
CH440 H4800, H/S4000 | RING /H4000 | 442.7169.00 |
CH440 H4800, H/S4000 | TOP SHELL EC2 H4000 | 442.7180.00/442.8553.901 |
CH440 H4800, H/S4000 | FEED HOPPER CONE-LH | 442.7192.00 |
CH440 H4800, H/S4000 | FEED HOPPER CONE-RH | 442.7192.90 |
CH440 H4800, H/S4000 | SPIDER SEAL RING | 442.7193.01 |
CH440 H4800, H/S4000 | SHIM 1MM | 442.7252.01 |
CH440 H4800, H/S4000 | SHIM 3MM | 442.7252.02 |
CH440 H4800, H/S4000 | SHIM 5MM | 442.7252.03 |
CH440 H4800, H/S4000 | SHIM 10MM | 442.7252.04 |
CH440 H4800, H/S4000 | FEED DISTRIBUTOR RIGHT | 442.7267.00 |
CH440 H4800, H/S4000 | FEED DISTRIBUTOR LEFT | 442.7267.90 |
CH440 H4800, H/S4000 | MAIN SHAFT ASSEMBLY H4000 | 442.7745.AD |
CH440 H4800, H/S4000 | BAR (ASSY N11852114) | 442.8799.06 |
CH440 H4800, H4000 | DUST SEAL | 442.8802-01 |
CH440 H4800, H/S4000 | HOSE 31,5/0,6 L= 210 | 442.8908.03 |
CH440 H4800, H/S4000 | SPIDER CAP TPE /S4000 | 442.9164.00 |
CH440 H4800, H/S4000 | SPIDER BUSHING MNBR | 442.9408.MNBR/BG00237121 |
CH440 H4800, H/S4000 | PINION SHAFT HOUSING ASSY | 442.9966.901/452.6395.901 |
CH440 H4800, H/S4000 | WEAR PLATE / BOTTOM SHELL /CH440 (ASSY N11852114) | 452.0238.001 |
CH440 H4800, H/S4000 | WEAR PLATE / BOTTOM SHELL /CH440 (ASSY N11852114) | 452.0239.001 |
CH440 H4800, H/S4000 | BOTTOM SHELL LINER KIT | 452.0243.901 |
CH440 H4800, H/S4000 | CONCAVE RING LOWER MC | 452.0273.901 |
CH440 H4800, H/S4000 | CONCAVE UPR | 452.0274.902 |
CH440 H4800, H/S4000 | CONCAVE RING C, STEPPED 2 | 452.0945.901 |
CH440 H4800, H/S4000 | MAIN SHAFT ASSEMBLY S4000 | 452.1699.901/442.9035.AD |
CH440 H4800, H/S4000 | CONCAVE RING EC, STEPPED 2 | 452.1955.901 |
CH440 H4800, H/S4000 | CONCAVE RING LOWER MC STEPPED 2 18MNCR | 452.1972.901 |
CH440 H4800, H/S4000 | CONCAVE EC TOPGRIP | 452.3027.001 |
CH440 H4800, H4000 | CONCAVE | 452.3027-001 |
CH440 H4800, H/S4000 | PINION SHAFT REPAIR KIT | 452.5575.901 |
CH440 H4800, H/S4000 | BOTTOM SHELL ARM LINER KIT | 452.5778.901 |
CH440 H4800, H/S4000 | HOSE ASSEMBLY R1AT R1/4 X 650 (FOR S-MODEL) | 650.0086.11 |
CH440 H4800, H/S4000 | PIPE, STEEL 10 X 1,5 MM, L=1,35 M | 808.0220.00 |
CH440 H4800, H/S4000 | SPIDER BUSHING GREASE (18 KG) | 825.0182.00 |
CH440 H4800, H/S4000 | BACKING COMPOUND (10 KG) | 831.0016.00 |
CH440 H4800, H/S4000 | SCREW, HEXAGONAL ISO4017-M8X12-8.8-A3A | 840.0019.00 |
CH440 H4800, H/S4000 | SCREW, HEXAGONAL ISO4017-M8X20-8.8-A3A (FOR S-MODEL) | 840.0021.00 |
CH440 H4800, H/S4000 | SCREW, HEXAGONAL ISO4017-M8X40-8.8-A3A | 840.0026.00 |
CH440 H4800, H/S4000 | SCREW, HEXAGONAL ISO4017-M12X30-8.8-A | 840.0045.00 |
CH440 H4800, H/S4000 | SCREW, HEXAGONAL ISO4017-M16X35-8.8-A3A | 840.0065.00 |
CH440 H4800, H/S4000 | BOLT, HEXAGONAL ISO4014-M16X40-8.8-A3F | 840.0066.00 |
CH440 H4800, H/S4000 | SCREW M6S 16X55 8.8 ISO4017 | 840.0069.00 |
CH440/H4000/CH660 | BOLT | 840.0070-00 |
CH440 H4800, H/S4000 | SCREW, HEXAGONAL ISO4017-M16X65-8.8-UNPLTD | 840.0071.00 |
CH440 H4800, H/S4000 | SCREW M6S 20X60 8.8 ISO4017 | 840.0078.00 |
CH440 H4800, H/S4000 | SCREW M6S 20X70 8.8 ISO4017 | 840.0079.00 |
CH440 H4800, H/S4000 | BOLT ISO4014 M16X25 8.8-A3F | 840.0634.00 |
CH440 H4800, H/S4000 | SCREW M6S 20X90 8.8 | 840.0652.00 |
CH440 H4800, H/S4000 | SCREW, HEXAGONAL ISO4017-M24X90-10.9-UNPLTD | 840.0671.00 |
CH440 H4800, H/S4000 | SCREW M6S 24X140 8.8 | 840.0676.00 |
CH440 H4800, H/S4000 | SCREW, HEXAGONAL ISO4017-M16X120-8.8-A3A | 840.1063.00 |
CH440 H4800, H/S4000 | BOLT, HEXAGONAL ISO4014-M42X220-8.8-A3F | 840.1073.00 |
CH440 H4800, H/S4000 | BOLT, HEXAGONAL ISO4014-M30X280-8.8-A3A | 840.1074.00 |
CH440 H4800, H/S4000 | SCREW, HEXAGONAL ISO4017-M16X80-8.8-A3A | 840.1281.00 |
CH440 H4800, H/S4000 | SCREW, CAP, HEXAGON SOCKET HEAD ISO4762-M10X40-8.8-A3F | 841.0019.00 |
CH440 H4800, H/S4000 | SCREW, CAP, HEXAGON SOCKET HEAD ISO4762-M12X50-12.9-UNPLTD | 841.0025.00 |
CH440 H4800, H/S4000 | SCREW, CAP, HEXAGON SOCKET HEAD ISO4762-M12X25-8.8-A3A | 841.0266.00 |
CH440 H4800, H/S4000 | BOLT, HEXAGONAL ISO4014-M12X40-8.8-A3F | 841.1157.00 |
CH440 H4800, H/S4000 | STUD, DOUBLE END DIN938-M12X45-5.8-UNPLTD | 843.1267.00 |
CH440 H4800, H/S4000 | NUT, HEXAGONAL ISO4032-M16-8-A3A | 845.0009.00 |
CH440 H4800, H/S4000 | NUT, HEXAGONAL, TORQUE ISO7040-M12-8-A3A | 845.0030.00 |
CH440 H4800, H/S4000 | LOCK NUT M6MN M30 8 DIN985 | 845.0284.00 |
CH440 H4800, H/S4000 | NUT, HEXAGONAL ISO4032-M42-8-A3A | 845.0322.00 |
CH440 H4800, H/S4000 | WASHER, PLAIN ISO7089-8-200HV-TZN | 847.0012.00 |
CH440 H4800, H/S4000 | SMS-L ACC Washer BRB 3x17/30 | 847.0016.00 |
CH440/H4000/CS660 | WASHER | 847.0059-00 |
CH440 H4800, H/S4000 | WASHER, PLAIN SMS1466-17X42X8-ST-FZB | 847.0060.00 |
CH440 H4800, H/S4000 | WASHER BRFB 25X45 T=4 mm | 847.0124.00 |
CH440 H4800, H/S4000 | WASHER, PLAIN ISO7089-30-200HV-A3A | 847.0125.00 |
CH440 H4800, H/S4000 | WASHER BRB 3x21/36 | 847.0132.00 |
CH440 H4800, H/S4000 | WASHER, PLAIN ISO7089-12-200HV-A3A | 847.0147.00 |
CH440 H4800, H/S4000 | WASHER TBRB 21X36 | 847.0165.00 |
CH440 H4800, H/S4000 | WASHER, PLAIN SS70-BRFB-43X80-200HV-FZB | 847.0171.00 |
CH440 H4800, H/S4000 | WASHER, LOCK, HELICAL SPRING, REGULAR | 847.0180.00 |
CH440 H4800, H/S4000 | PARALLEL PIN SMS2374-25-M6X60-E295 | 853.0119.00 |
CH440 H4800, H/S4000 | PIN CP 12M6x30 SMS 2374 | 853.0464.00 |
CH440 H4800, H/S4000 | PIN, SPRING, SLOTTED, HEAVY DUTY ISO8752-8X28-ST-ZNPH | 853.0590.00 |
CH440 H4800, H/S4000 | PIN ROLL N 16X45 H4000, | 853.0646.00 |
CH440 H4800, H/S4000 | PIN 2172-00 D32X32 /S4800 | 853.0979.00 |
CH440 H4800, H/S4000 | RING, RETAINING, EXTERNAL DIN471-100X3-ST-ZNPH | 855.0026.00 |
CH440 H4800, H/S4000 | RING, RETAINING, EXTERNAL DIN471-85X3-ST-ZNPH | 855.0108.00 |
CH440 H4800, H/S4000 | KEY T28X16X110, SMS 2306 | 857.0336.00 |
CH440 H4800, H/S4000 | KEY T 22X14X95 | 857.0337.00 |
CH440 H4800, H/S4000 | CONICAL DISC SPRNG DIN2093-A90-UNPLTD | 863.0058.00 |
CH440 H4800, H/S4000 | DAMPER ELEMENT SAW 150B | 864.0046.00 |
CH440 H4800, H/S4000 | ROLLER BRNG 23122 CC/W33/C3 | 868.0282.00 |
CH440 H4800, H/S4000 | ROLLER BRNG 452322 M2/W502 | 868.0804.00 |
CH440/CS4040/H4800/H4000 | ROLLER BRNG | 868.0805-00 |
CH440 H4800, H/S4000 | BUSHING 125-100 | 869.0235.00 |
CH440 H4800, H/S4000 | BUSHING 125-80 | 869.0261.00 |
CH440 H4800, H/S4000 | BUSHING 125-85 | 869.0278.00 |
CH440 H4800, H/S4000 | BUSHING 125-95 | 869.0283.00 |
CH440 H4800, H/S4000 | BUSHING 125-90 | 869.0295.00 |
CH440 H4800, H/S4000 | O-RING SMS1586-34.20X3.00-NBR70 | 873.0108.00 |
CH440 H4800, H/S4000 | RING, SEAL TREDO NR 20 | 873.0385.00 |
CH440 H4800, H/S4000 | O-RING SMS1586-97.79X5.33-NBR70 | 873.0399.00 |
CH440 H4800, H/S4000 | O-RING SMS1586-84.10X5.70-NBR70 | 873.0779.00 |
CH440 H4800, H/S4000 | O-RING SMS1586-59.50X3.00-NBR70 | 873.0819.00 |
CH440 H4800, H/S4000 | O-RING SMS1586-419.3X5.7-NBR70 | 873.0835.00 |
CH440 H4800, H/S4000 | O-RING SMS1586-499.30X5.70-NBR70 | 873.0838.00 |
CH440 H4800, H/S4000 | O-RING 530X7 SMS 1587 | 873.0892.00 |
CH440 H4800, H/S4000 | SEAL RING ISO6194-130X160X12MM-VITON | 873.1208.00 |
CH440/H4800/H4000 | O RING | 873.1275-00 |
CH440 H4800, H/S4000 | O-RING SMS1586-453.0X5.7-NBR70 | 873.1276.00 |
CH440 H4800, H/S4000 | V-BELT SPC 4500 | 875.0249.00 |
CH440 H4800, H/S4000 | V-BELT SPC 2650 | 875.0276.00 |
CH440 H4800, H/S4000 | PULLEY, V-BELT 375/MGT 125 10XSPC | 879.0359.00 |
CH440 H4800, H4000 | BOLT, EYE, LIFTING M48 | 899.0157-00 |
CH440 H4800, H/S4000 | PROTECTION CAP M42 SW65-2-G68 | 899.0278.00 |
CH440 H4800, H/S4000 | ELBOW ISO49-A1-1/4-FE-A | 900.0002.00 |
CH440 H4800, H/S4000 | ELBOW ISO49-A4-3/4-FE-A | 900.0022.00 |
CH440 H4800, H/S4000 | ELBOW ISO 49 DN80 R3 INCH | 900.0027.00 |
CH440 H4800, H/S4000 | NIPPLE, HEXAGONAL ISO49-N8-1/4-FE-A | 900.0169.00 |
CH440 H4800, H/S4000 | SOCKET RSK 1058 .250 Rp 1/4 Fe 900.0243 SA (FOR S-MODEL) | 900.0243.00 |
CH440 H4800, H/S4000 | PROTECTION CAP | 900.0276.00 |
CH440 H4800, H/S4000 | SLEEVE (FOR S-MODEL) | 900.0314.00 |
CH440 H4800, H/S4000 | PIPE COUPLING | 900.0425.00 |
CH440 H4800, H/S4000 | STRAIGHT ADAPTER G 1/4 B -19 X G 1/4 B -19 900.0652S (FOR S-MODEL) | 900.0652.00 |
CH440 H4800, H/S4000 | ADAPTER R3/4 X R3/4 702-12-12 | 900.0655.00 |
CH440 H4800, H/S4000 | TEE ADAPTER G 3/4 B x G 3/4 | 900.0921.00 |
CH440 H4800, H/S4000 | PLUG BSPT 1 INX | 900.0981.00 |
CH440 H4800, H/S4000 | REDUCER RI-08-04 1/2"-1/4 (FOR S-MODEL) | 900.1030.00 |
CH440 H4800, H/S4000 | ADAPTER, ELBOW NIPPLE 90 DEG 1/4 IN. STR. FEMALE TO TAPERED MALE (FOR S-MODEL) | 900.1262.00 |
CH440 H4800, H/S4000 | PIPE 3/4 X 70 | 900.1412.00 |
CH440 H4800, H/S4000 | PIPE 1.25 X 165" KREA SMS 1787" | 900.1821.00 |
CH440 H4800, H/S4000 | PLUG VSTI-ED, VSTI R1 1/2, 7580208 | 900.1933.00 |
CH440 H4800, H/S4000 | ELBOW 45 DEG SMS 453-10 (FOR S-MODEL) | 900.2008.00 |
CH440 H4800, H/S4000 | MAGNETIC PLUG 3/4 | 900.2026.00 |
CH440 H4800, H/S4000 | VALVE AIR BLEEDER UV 121 | 902.0605.00 |
CH440 H4800, H/S4000 | VALVE AIR REGULATOR 216-2-8 | 902.0645.00 |
CH440 H4800, H/S4000 | VALVE PRESS. RELIEF DN 32 474322 0,7MPa | 902.0723.00 |
CH440 H4800, H/S4000 | VALVE, CHECK NRSF-3/4R 200KPA | 902.0746.00 |
CH440 H4800, H/S4000 | SEAL SET W38-84087S | 906.0142.00 |
CH440 H4800, H/S4000 | PUMP HPI PUMP, P/N P3BAN2004HL10B02 | 906.0270.00 |
CH440 H4800, H/S4000 | PUMP, HYDRAULIC P3AAN0075FL20B01N | 906.0367.00 |
CH440 H4800, H/S4000 | PUMP, HYDRAULIC P3BAN1003CL10B01N | 906.0377.00 |
CH440 H4800, H/S4000 | FAN BLADE 775-9-PPG-4ZL | 906.0387.00 |
CH440 H4800, H/S4000 | COOLER CELLPAKET LD056 539056 | 910.0067.00 |
CH440 H4800, H/S4000 | DUST REMOVER DIRT TRAP SW/0 1 1/2-0,6 MM | 912.0087.00 |
CH440 H4800, H/S4000 | FILTER, AIR LUFTFILTER504-2S 5 MICRON | 912.0113.00 |
CH440 H4800, H/S4000 | FILTER, AIR PI 0102 MIC, 77575806 | 912.0114.00 |
CH440 H4800, H/S4000 | FILTER ELEMENT, OIL PC230 | 912.0126.00 |
CH440 H4800, H/S4000 | DIFFERENTIAL PRESSURE GAUGE PIS3097/2,2 | 912.0127.00 |
CH440 H4800, H/S4000 | FILTER HEAD PI 2205-56 (-47) | 912.0128.00 |
CH440 H4800, H/S4000 | FILTER CARTRIDGE PC 507 HC-2 | 912.0129.00 |
CH440 H4800, H/S4000 | FILTER, AIR PUROLATOR PI 0154 | 912.0138.00 |
CH440 H4800, H/S4000 | FILTER ELEMENT AIR BLOWER | 912.0139.00 |
CH440/H4800 CH660 | FILTER ELEMENT | 912.0155-00 |
CH440 H4800, H/S4000 | NIPPLE, LUBRICATING AH KR1/4 | 914.0093.00 |
CH440 H4800, H/S4000 | OIL LEVEL INDICATOR HCD 532-1000 | 914.0170.00 |
CH440 H4800, H/S4000 | ACCUMULATOR EHV ACCU 24.5-330/90 | 919.0165.00 |
CH440 H4800, H/S4000 | THERMOMETER IFC60 0-120 L100 | 923.0192.00 |
CH440 H4800, H/S4000 | GAUGE, PRESSURE D63 0 -1.6 Mpa | 923.0193.00 |
CH440 H4800, H/S4000 | GAUGE, PRESSURE D100 0-10 MBAR R3/8 | 923.0267.00 |
CH440 H4800, H/S4000 | GAUGE, PRESSURE 100M20-2 0-10MPa/Psi | 923.0379.00 |
CH440 H4800, H/S4000 | COUPLING HE 14 USED ON 44-100-116-801 PUMP'G UNIT | 930.0205.00 |
CH440 H4800, H/S4000 | COUPLING HALF D38 05-32-540 | 930.0237.00 |
CH440 H4800, H/S4000 | COUPLING SPIDEX A19.ALU ID 14-7 KEY2 | 930.0248.00 |
CH440 H4800, H/S4000 | MOTOR 2PETAL90-2,2s | 972.0182.00 |
CH440 H4800, H/S4000 | TRANSDUCER PROBE | 984.0391.00 |
CH440 H4800, H/S4000 | IMMERSION HEATER L=545 MM 380/220V-1500W | 984.0605.00 |
CH440 H4800, H/S4000 | FLOW SWITCH LIQUID LEVEL FLOW SWITCH | 984.1008.00 |
CH440 H4800, H/S4000 | PHOTOELECTRIC SENSOR | 984.1423.00 |
CH440 H4800, H/S4000 | MAIN SHAFT SLEEVE | BG00213813 |
CH440 H4800, H/S4000 | STEP BEARING SET (2260/2280/4075) LAPPED | BG00259470 |
CH440 H4800, H/S4000 | MAIN SHAFT ASSY | BG00566260 |
- Home
- Products
- Mining Equipment CH440 Cone Crusher Wear Parts Concave & Mantle 452.3027-02 & 442.7225-02
Mining Equipment CH440 Cone Crusher Wear Parts Concave & Mantle 452.3027-02 & 442.7225-02
Shop the highest quality CH440 Cone Crusher Wear Parts Concave & Mantle at our factory. Improve crusher efficiency and productivity. Made for durability.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours