Crusher Model | Parts Description | Part No |
CJ411/JM1108/UJ310 | FIXED JAW | 400.0409-002 |
CJ411/JM1108/UJ310 | MOVABLE JAW | 400.0410-002 |
CJ411/JM1108/UJ310 | STATIONARY JAW PL CORRUG M2 | 400.0410-002 |
CJ411/JM1108/UJ310 | STAT/SWING JAW PLATE WT(Z) M1 | 400.0436-001 |
CJ411/JM1108/UJ310 | STAT JAW PL COARSE CORRUG M1 | 400.0437-001 |
CJ411/JM1108/UJ310 | SWING JAW PLATE CORRUG M2 | 400.0409-002 |
CJ411/JM1108/UJ310 | SWING JAW PL COARSE CORRUG M1 | 400.0433-001 |
CJ411/JM1108/UJ310 | MAIN FRAME | 53-173-778-500 |
CJ411/JM1108/UJ310 | SIDE LINER-LWR | 10-314-263-000 |
CJ411/JM1108/UJ310 | SIDE LINER-UPPER | 10-314-262-000 |
CJ411/JM1108/UJ310 | WEDGE PLATE | 10-214-269-000 |
CJ411/JM1108/UJ310 | WEDGE – SWING JAW | 10-314-385-000 |
CJ411/JM1108/UJ310 | PROTECTION PLATE | 53-466-783-000 |
CJ411/JM1108/UJ310 | WEDGE PLATE | 10-214-269-000 |
CJ411/JM1108/UJ310 | WEDGE – SWING JAW | 10-314-385-000 |
CJ411/JM1108/UJ310 | DEFLECTOR PLATE | 10-214-384-000 |
CJ411/JM1108/UJ310 | TOGGLE SEAT | 89-242-895-000 |
CJ411/JM1108/UJ310 | TOGGLE PLATE | 89-242-894-000 |
CJ411/JM1108/UJ310 | SQUARE BOLT M20X180 | 400.0314-003 |
CJ411/JM1108/UJ310 | HEX NUT-ZINC M20-2.50 | 845.0010-00 |
CJ411/JM1108/UJ310 | WASHER 3 X 21X 37 | 65-651-001-015 |
CJ411/JM1108/UJ310 | WEDGE BOLT ZINC | 00-920-144-909 |
CJ411/JM1108/UJ310 | ECCENTRIC SHAFT | 53-267-444-000 |
CJ411/JM1108/UJ310 | SPHER. BRG 24606CC/W33/C3 | 00-813-249-004 |
CJ411/JM1108/UJ310 | SW JAW COUNTR FLANGE | 10-214-414-000 |
CJ411/JM1108/UJ310 | SWING JAW FLANGE | 10-214-388-000 |
CJ411/JM1108/UJ310 | COUNTERFLANGE INNER | 10-214-415-000 |
CJ411/JM1108/UJ310 | FRAME OUTER COVER | 10-214-416-000 |
CJ411/JM1108/UJ310 | SEAL V-RING | 873.1327-00 |
CJ411/JM1108/UJ310 | SEAL V-RING | 873.0910-00 |
CJ411/JM1108/UJ310 | SPHER BRG 23152 CK/W33/C3 | 00-813-249-003 |
CJ411/JM1108/UJ310 | ADAPTER SLEEVE AH3152 . | 00-819-163-352 |
CJ411/JM1108/UJ310 | FRAME OUTR LABERYNTH | 10-214-417-000 |
CJ411/JM1108/UJ310 | LOCKWASHER-BEARING MB – 44 | 00-819-137-244 |
CJ411/JM1108/UJ310 | LOCKNUT-BEARING NO-HM44T | 00-819-121-044 |
CJ411/JM1108/UJ310 | SPACER RING | 53-467-327-000 |
CJ411/JM1108/UJ310 | BEARING LOCKNUT KM32 | 00-930-920-033 |
CJ411/JM1108/UJ310 | SCREW M33 X 880 | 59-942-843-001 |
CJ411/JM1108/UJ310 | TOGGLE SEAT BLOCK | 10-314-522-000 |
CJ411/JM1108/UJ310 | HYDRAULIC JACK ASM | 53-368-317-501 |
CJ411/JM1108/UJ310 | HYDRAULIC CYL ROD | 53-366-774-500 |
CJ411/JM1108/UJ310 | TENSION ROD CLEVIS | 53-466-668-500 |
CJ411/JM1108/UJ310 | THREADED ROD | 53-466-415-001 |
CJ411/JM1108/UJ310 | SPRING, TENSION ROD | 17-202-779-001 |
CJ411/JM1108/UJ310 | LEFT BEARING HSG | 53-166-775-500 |
CJ411/JM1108/UJ310 | RIGHT BRG HSG | 10-114-387-500 |
CJ411/JM1108/UJ310 | BOLT | 53-473-796-003 |
400.0437-002 FIXED JAW PLATE - COARSE CORRUGATED 18% MN | SANDVIK / EXTEC JM1108
Shop the high-quality 400.0437-002 Fixed Jaw Plate - Coarse Corrugated 18% MN by Sandvik/Extec JM1108 at our factory. Find genuine products at great prices.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours